Size Guide

Every listing states whether its sizes are US Men's or US Women's. The chart below is Nike and Jordan sizing; other brands are very close but can vary by half a size. Unsure? Message us before ordering.

US Men's US Women's UK EU CM
6 7.5 5.5 38.5 24
6.5 8 6 39 24.5
7 8.5 6 40 25
7.5 9 6.5 40.5 25.5
8 9.5 7 41 26
8.5 10 7.5 42 26.5
9 10.5 8 42.5 27
9.5 11 8.5 43 27.5
10 11.5 9 44 28
10.5 12 9.5 44.5 28.5
11 12.5 10 45 29
11.5 13 10.5 45.5 29.5
12 13.5 11 46 30
13 14.5 12 47.5 31

Fit notes

  • Women: go 1.5 sizes down from your women's size to find your men's size.
  • Yeezy 350 V2: runs small. Most people go up half a size.
  • Kids: GS = grade school, PS = pre-school, TD = toddler/infant.